#52 Centering Pins
Hollymatic HOL-5 - 102170
Kolbe E-52 - 109992
Thompson 3000 - 109953
Butcher Boy U-5 - 105845
Berkel U5B - 104886
Biro Y-5 - 106624
#52 Knives
Solid Forged, 2 Arm - 104157
Solid Forged, 4 Arm - 107317
Everlasting, 2 Arm - 106534
Everlasting, 4 Arm - 106506
Triumph w/ Blade, 4 Arm - 106983
Triumph Blades (Box of 6) - 104290
Shearcut, 4 Arm - 103658
Shearcut Blades (Box of 48) - 106965
#52 Enterprise Reversible Plates
#52, 1/16" Holes - 105132
#52, 3/32" Holes - 105107
#52, 7/64" Holes - 104650
#52, 1/8" Holes - 102257
#52, #29 Holes - 106258
#52, 9/64" Holes - 105631
#52, 5/32" Holes - 104942
#52, 3/16" Holes - 104637
#52, 1/4" Holes - 105541
#52, 5/16" Holes - 105062
#52, 3/8" Holes - 103455
#52, 1/2" Holes - 106926
#52, 5/8" Holes - 104914
#52, 3/4" Holes - 103514
#52, 7/8" Holes - 105369
#52, 1" Holes - 106615
#52, 1-1/4" Holes - 102258
#52, 2 Kidney Holes - 105934
#52, 3 Kidney Holes - 107071
#52. 4 Kidney Holes - 104634
400 Enterprise Hubbed Plates
400, MXP 1/16" Holes - 105938
400, MXP 5/64" Holes - 104793
400, 3/32" Holes - 102113
400, 7/64" Holes - 103403
400, 1/8" Holes - 106298
400, #29 Holes - 103136
400, 9/64" Holes - 103919
400, 5/32" Holes - 103298
400, 3/16" Holes - 103421
400, 7/32" Holes - 106715
400, 1/4" Holes - 102285
400, 9/32" Holes - 103068
400, 5/16" Holes - 103131
400, 3/8" Holes - 106583
400, 7/16" Holes - 104101
400, 1/2" Holes - 107093
400, 9/16" Holes - 102363
400, 5/8" Holes - 103461
400, 3/4" Holes - 106810
400, 7/8" Holes - 102893
400, 1" Holes - 102436
400, 1-1/8" Holes - 102197
400, 1-1/4" Holes - 102011
400, 1-7/16" Holes - 105358
400, 1-1/2" Holes - 107177
400, 2 Kidney Holes - 104316
400, 3 Kidney Holes - 106469
400, 4 Kidney Holes - 102240
#56 Centering Pins
#56, Butcher Boy AU-56 - 106765
#56, Hobart H-5 - 103098
#56, Thompson - 108741
#56, Stimpson V-5 - 102041
#56, Buffalo X-5 - 105420
#56, Biro Z-5 - 106189
#56, Hollymatic HOL-5 - 102170
#56 Knives
#56, Solid Forged, 2 Arm - 105037
#56, Solid Forged, 4 Arm - 105102
#56, Everlasting, 2 Arm - 102529
#56, Everlasting, 4 Arm - 104660
#56, Triumph w/ Blade, 4 Arm - 103426
#56, Triumph (Box of 6) - 104395
#56, Shearcut, 4 Arm - 108194
#56, Shearcut (Box of 50) - 102702
#56 Enterprise Reversible Plates
#56, 1/16" Holes RT - 105294
#56, 3/32" Holes - 102916
#56, 7/64" Holes - 103250
#56, 1/8" Holes - 105614
#56, #29 Holes - 106956
#56, 9/64" Holes - 102224
#56, 5/32" Holes - 102938
#56, 3/16" Holes - 102842
#56, 1/4" Holes - 106460
#56, 5/16" Holes - 106550
#56, 3/8" Holes - 105230
#56, 7/16" Holes - 102410
#56, 1/2" Holes - 103846
#56, 9/16" Holes - 104611
#56, 5/8" Holes - 102450
#56, 3/4" Holes - 102381
#56, 7/8"Holes - 104919
#56, 1" Holes - 103196
#56, 1-1/8" Holes - 108327
#56, 1-1/2" Holes - 103734
#56, 2 Kidney Holes - 104208
#56, 3 Kidney Holes - 103251
#56, 4 Kidney Holes - 102265
500 Enterprise Hubbed Plates
500, Rec 1/16" Holes - 104071
500, Rec 5/64" Holes - 104710
500, 3/32" Holes - 105574
500, 7/64" Holes - 104782
500, 1/8" Holes - 104709
500, #29 Holes - 105128
500, 9/64" Holes - 104311
500, 5/32" Holes - 105082
500, 3/16" Holes - 103843
500, 7/32" Holes - 104182
500, 1/4" Holes - 102639
500, 5/16" Holes - 103158
500, 3/8" Holes - 105152
500, 7/16" Holes - 106669
500, 1/2" Holes - 105993
500, 5/8" Holes - 102229
500, 3/4" Holes - 107343
500, 7/8" Holes - 106659
500, 1" Holes - 102820
500, 1-3/16" Holes - 110055
500, 1-1/4" Holes - 103750
500, 1-3/8" Holes - 108365
500, 1-1/2" Holes - 104918
500, 2 Kidney Holes - 103374
500, 3 Kidney Holes - 107015
500, 4 Kidney Holes - 106439
500, 6 Kidney Holes - 107729
500, 8 Kidney Holes - 103285
#66 Centering Pins
#66, Butcher Boy 66-BB - 106961
#66, Butcher Boy 66-BB HD - 102173
#66, Thompson 4200 F - 109612
#66, Thompson 6400mm - 109873
#66, Buffalo Y-6 - 104108
#66, Buffalo YA-6 - 102693
#66, Hobart YC-6 - 105924
#66, Anco ZA-6 - 106697
#66, Hobart ZC-6 - 106372
#66 Knives
#66, Solid Forged, 2 Arm - 103850
#66, Solid Forged, 4 Arm - 103523
#66, Everlasting, 2 Arm - 102371
#66, Everlasting, 4 Arm - 106940
#66, Shearcut Break, 2 Arm - 104897
#66, Shearcut Break, 4 Arm - 102677
#66, Shearcut Break (Box of 36) - 103312
#66, Shearcut Finish, 2 Arm - 105180
#66, Shearcut Finish, 4 Arm - 105765
#66, Shearcut Finish (Box of 50) - 102405
#66, Triumph w/ Blade, 4 Arm - 103612
#66, Triumph (Box of 6) - 107037
600 Enterprise Plates
600, 1/16" MXP RE Holes - 102782
600, 5/64" MXP RE Holes - 104336
600, 3/32" Holes - 104096
600, 7/64" Holes - 103121
600, 1/8" Holes - 102559
600, #29 Holes - 106584
600, 9/64" Holes - 104606
600, 5/32" Holes - 107120
600, 3/16" Holes - 104644
600, 13/64" Holes - 105602
600, 7/32" Holes - 104726
600, 1/4" Holes - 105245
600, 5/16" Holes - 105996
600, 3/8" Holes - 103284
600, 7/16" Holes - 102924
600, 1/2" Holes - 104030
600, 5/8" Holes - 103903
600, 3/4" Holes - 102064
600, 7/8" Holes - 108666]
600, 1" Holes - 106688
600, 1-1/4" Holes - 102065
600, 1-3/8" Holes - 102451
600, 1-1/2" Holes - 104876
600, 1-3/4" Holes - 110013
600, 2" Holes - 106994
600, 2 Kidney Holes - 105815
600, 3 Kidney Holes - 105941
600, 4 Kidney Holes - 105566
11" Centering Pins
11”, Autio 6AX - 106204
11”, Autio 6AX - 102351
11”, Autio 1102 - 104441
11”, Butcher Boy 1102 BB HD - 103429
11”, Butcher Boy 11 BB - 106573
11" Knives
11”, Solid - 104949
11”, Everlasting - 108990
11”, Triumph - 104086
11”, Triumph (Box of 6) - 103829
1100 Enterprise Plates
1100, MXP RE 5/64" Hole - 102201
1100, 3/32" Holes - 105563
1100, 7/64 Holes - 103391
1100, 1/8" Hole - 107663
1100, 5/32" Holes - 107051
1100, 3/16" Holes - 103443
1100, 1/4" Holes - 104871
1100, 3/8" Holes - 104899
1100, 1/2" Holes - 104347
1100, 5/8" Holes - 102480
1100, 3/4" Holes - 106007
1100, 1" Holes - 104968
1100, 1-1/4" Holes - 106096
1100, 1-1/2" Holes - 105075
1100, 2 Kidney Holes - 106571
1100, 3 Kidney Holes - 106919
1100, 4 Kidney Holes - 103105
1100, 8 Kidney Holes - 110277
80 Northwest 3rd Street (PO Box 303), Forest Lake, MN 55025, US
Copyright © 2023 Judd Yaeger, Inc. - All Rights Reserved.
*All items, parts, and accessories listed on the website of Judd Yaeger, Inc., are manufactured by one of our suppliers and not an original equipment manufacturer (OEM). The names of the original equipment manufacturers referred to on this site are all registered trademarks of their respective companies. Unless specifically stated otherwise, Judd Yaeger, Inc. has no association or affiliation with any entities listed here on.